Arhiva incepanad cu data de 21.08.2013 | Sistem | |||||||||
Data | Sistem | NR. | Remize | Data | Sistem | NR. | Remize | iesit | ||
21.08.2013 | 1/1 | 57 | 21 | 21.08.2013 | 2/3 | 11,15,31 | 61 | 3/3 | ||
26.08.2013 | 1/1 | 32 | 17 | 23.08.2013 | 2/3 | 17,49,57 | 62 | 2/3 | ||
28.08.2013 | 1/1 | 61 | 16 | 24.08.2013 | 2/3 | 10,11,46 | 59 | 2/3 | ||
29.08.2013 | 1/1 | 14 | 18 | 24.08.2013 | 2/3 | 31,47,80 | 52 | 3/3 | ||
31.08.2013 | 1/1 | 67 | 19 | 26.08.2013 | 2/3 | 07,59,71 | 52 | 2/3 | ||
03.09.2013 | 1/1 | 44 | 23 | 29.08.2013 | 2/3 | 11,67,71 | 56 | 2/3 | ||
05.09.2013 | 1/1 | 69 | 16 | 30.08.2013 | 2/3 | 14,16,24 | 58 | 2/3 | ||
06.09.2013 | 1/1 | 28 | 16 | 01.09.2013 | 2/3 | 14,16,71 | 61 | 2/3 | ||
08.09.2013 | 1/1 | 49 | 15 | 03.09.2013 | 2/3 | 44,57,68 | 61 | 2/3 | ||
09.09.2013 | 1/1 | 01 | 16 | 04.09.2013 | 2/3 | 14,16,79 | 62 | 2/3 | ||
12.09.2013 | 1/1 | 51 | 19 | 07.09.2013 | 2/3 | 42,57,67 | 62 | 2/3 | ||
18.09.2013 | 1/1 | 76 | 22 | 10.09.2013 | 2/3 | 46,57,67 | 68 | 2/3 | ||
20.09.2013 | 1/1 | 37 | 17 | 24.09.2013 | 2/3 | 02,24,51 | 79 | 2/3 | ||
22.09.2013 | 1/1 | 58 | 20 | 26.09.2013 | 2/3 | 24,46,51 | 62 | 2/3 | ||
25.09.2013 | 1/1 | 66 | 18 | 04.10.2013 | 2/3 | 21,38,60 | 71 | 2/3 | ||
30.09.2013 | 1/1 | 60 | 17 | 06.10.2013 | 2/3 | 20,37,61 | 69 | 2/3 | ||
02.10.2013 | 1/1 | 13 | 20 | 07.10.2013 | 2/3 | 24,66,68 | 59 | 2/3 | ||
03.10.2013 | 1/1 | 78 | 17 | 19.10.2013 | 2/3 | 04,37,61 | 81 | 2/3 | ||
04.10.2013 | 1/1 | 05 | 19 | 21.10.2013 | 2/3 | 02,13,43 | 70 | 2/3 | ||
05.10.2013 | 1/1 | 64 | 17 | 25.10.2013 | 2/3 | 04,11,18 | 70 | 2/3 | ||
07.10.2013 | 1/1 | 24 | 15 | 30.10.2013 | 2/3 | 26,39,60 | 76 | 2/3 | ||
08.10.2013 | 1/1 | 30 | 15 | 09.11.2013 | 2/3 | 37,39,60 | 96 | 2/3 | ||
12.10.2013 | 1/1 | 23 | 17 | 12.11.2013 | 2/3 | 27,37,66 | 85 | 2/3 | ||
13.10.2013 | 1/1 | 37 | 20 | 2/3 | 28,37,61 | |||||
14.10.2013 | 1/1 | 39 | 18 | |||||||
16.10.2013 | 1/1 | 34 | 19 | |||||||
17.10.2013 | 1/1 | 02 | 19 | |||||||
19.10.2013 | 1/1 | 03 | 16 | |||||||
21.10.2013 | 1/1 | 52 | 20 | |||||||
27.10.2013 | 1/1 | 60 | 20 | |||||||
28.10.2013 | 1/1 | 07 | 18 | |||||||
30.10.2013 | 1/1 | 28 | 16 | |||||||
03.11.2013 | 1/1 | 73 | 17 | |||||||
05.11.2013 | 1/1 | 33 | 16 | |||||||
07.11.2013 | 1/1 | 19 | 17 | |||||||
13.11.2013 | 1/1 | 44 | 23 | |||||||
14.11.2013 | 1/1 | 28 | 16 | |||||||
1/1 | 70 | |||||||||
Data | Sistem | NR. | Remize | Data | Sistem | NR. | Remize | |||
27.08.2013 | 2/2 | 17,51 | 152 | 22.08.2013 | 2/4 | 11,16,24,44 | 39 | |||
18.09.2013 | 2/2 | 57,67 | 140 | 23.08.2013 | 2/4 | 17,49,56,57 | 41 | |||
19.09.2013 | 2/2 | 28,35 | 141 | 26.08.2013 | 2/4 | 07,31,59,71 | 42 | |||
20.09.2013 | 2/2 | 03,60 | 119 | 26.08.2013 | 2/4 | 09,16,57,59 | 43 | |||
23.09.2013 | 2/2 | 02,70 | 112 | 28.08.2013 | 2/4 | 14,16,24,57 | 43 | |||
02.10.2013 | 2/2 | 15,16 | 113 | 29.08.2013 | 2/4 | 14,32,39,57 | 41 | |||
05.10.2013 | 2/2 | 46,67 | 117 | 30.08.2013 | 2/4 | 16,24,31,67 | 41 | |||
08.10.2013 | 2/2 | 26,53 | 123 | 30.08.2013 | 2/4 | 27,39,60,75 | 39 | |||
2/2 | 37,61 | 03.09.2013 | 2/4 | 02,14,51,60 | 40 | |||||
06.09.2013 | 2/4 | 03,42,57,67 | 46 | |||||||
07.09.2013 | 2/4 | 03,36,42,44 | 43 | |||||||
08.09.2013 | 2/4 | 02,46,51,60 | 41 | |||||||
11.09.2013 | 2/4 | 02,22,24,51 | 42 | |||||||
12.09.2013 | 2/4 | 02,03,51,78 | 44 | |||||||
13.09.2013 | 2/4 | 02,21,49,68 | 38 | |||||||
15.09.2013 | 2/4 | 11,42,51,54 | 40 | |||||||
17.09.2013 | 2/4 | 28,42,54,68 | 43 | |||||||
20.09.2013 | 2/4 | 21,42,51,68 | 47 | |||||||
20.09.2013 | 2/4 | 05,16,51,80 | 40 | |||||||
21.09.2013 | 2/4 | 12,16,24,51 | 40 | |||||||
25.09.2013 | 2/4 | 02,20,21,24 | 47 | |||||||
29.09.2013 | 2/4 | 24,27,59,62 | 46 | |||||||
06.10.2013 | 2/4 | 27,58,59,69 | 50 | |||||||
07.10.2013 | 2/4 | 04,24,66,78 | 43 | |||||||
11.10.2013 | 2/4 | 11,19,20,76 | 41 | |||||||
19.10.2013 | 2/4 | 26,37,39,60 | 55 | |||||||
22.10.2013 | 2/4 | 02,09,37,38 | 46 | |||||||
29.10.2013 | 2/4 | 02,28,29,71 | 55 | |||||||
30.10.2013 | 2/4 | 26,28,30,52 | 43 | |||||||
31.10.2013 | 2/4 | 12,31,52,61 | 40 | |||||||
01.11.2013 | 2/4 | 07,26,52,70 | 41 | |||||||
02.11.2013 | 2/4 | 07,56,73,76 | 41 | |||||||
03.11.2013 | 2/4 | 10,56,69,73 | 42 | |||||||
04.11.2013 | 2/4 | 17,28,37,49 | 41 | |||||||
05.11.2013 | 2/4 | 10,28,59,73 | 43 | |||||||
06.11.2013 | 2/4 | 28,32,37,61 | 44 | |||||||
10.11.2013 | 2/4 | 19,60,73,75 | 47 | |||||||
11.11.2013 | 2/4 | 29,38,60,73 | 50 | |||||||
12.11.2013 | 2/4 | 06,12,36,44 | 45 | |||||||
2/4 | 11,12,36,44 | |||||||||
Data | Sistem | NR. | Remize | Data | Sistem | NR. | Remize | |||
03.09.2013 | 3/3 | 14,23,43 | 975 | 25.08.2013 | 3/4 | 04,39,47,70 | 323 | |||
30.09.2013 | 3/3 | 17,42,68 | 773 | 27.08.2013 | 3/4 | 04,62,73,74 | 311 | |||
25.10.2013 | 3/3 | 10,12,19 | 823 | 05.09.2013 | 3/4 | 22,33,41,55 | 320 | |||
3/3 | 04,17,79 | 08.09.2013 | 3/4 | 10,11,14,68 | 290 | |||||
19.09.2013 | 3/4 | 11,39,51,60 | 311 | |||||||
21.09.2013 | 3/4 | 18,34,39,51 | 282 | |||||||
26.09.2013 | 3/4 | 10,12,19,63 | 288 | |||||||
03.10.2013 | 3/4 | 50,51,54,76 | 299 | |||||||
17.10.2013 | 3/4 | 33,55,62,74 | 309 | |||||||
19.10.2013 | 3/4 | 46,50,51,57 | 306 | |||||||
22.10.2013 | 3/4 | 02,20,74,78 | 305 | |||||||
30.10.2013 | 3/4 | 02,20,74,78 | 322 | |||||||
06.11.2013 | 3/4 | 04,60,73,74 | 290 | |||||||
3/4 | 22,28,51,61 | |||||||||
Data | Sistem | NR. | Remize | Data | Sistem | NR. | Remize | |||
29.09.2013 | 4/4 | 06,29,37,49 | 4353 | 26.08.2013 | 3/5 | 03,18,46,56,61 | 165 | |||
4/4 | 06,18,21,27 | 01.09.2013 | 3/5 | 12,14,20,31,59 | 164 | |||||
09.09.2013 | 3/5 | 02,03,26,71,73 | 169 | |||||||
26.09.2013 | 3/5 | 14,16,50,51,70 | 189 | |||||||
27.09.2013 | 3/5 | 21,54,57,67,80 | 159 | |||||||
07.10.2013 | 3/5 | 03,44,59,60,62 | 171 | |||||||
16.10.2013 | 3/5 | 13,20,46,57,67 | 178 | |||||||
19.10.2013 | 3/5 | 04,16,29,45,61 | 149 | |||||||
29.10.2013 | 3/5 | 46,57,67,71,74 | 165 | |||||||
30.10.2013 | 3/5 | 02,26,28,39,64 | 156 | |||||||
3/5 | 20,28,37,61,65 | |||||||||
Record remize | Data | Sistem | NR. | Remize | ||||||
03.09.2013 | 1/1 | 44 | 23 | 23.09.2013 | 4/5 | 01,30,46,70,80 | 1600 | |||
27.08.2013 | 2/2 | 17,51 | 152 | 09.11.2013 | 4/5 | 06,16,37,66,67 | 1429 | |||
03.09.2013 | 3/3 | 14,23,43 | 975 | 4/5 | 16,17,27,64,73 | |||||
29.09.2013 | 4/4 | 06,29,37,49 | 4353 | |||||||
19.10.2013 | 2/3 | 37,39,60 | 96 | |||||||
19.10.2013 | 2/4 | 26,37,39,60 | 55 | |||||||
29.10.2013 | 2/4 | 02,28,29,71 | 55 | |||||||
25.08.2013 | 3/4 | 04,39,47,70 | 323 | |||||||
26.09.2013 | 3/5 | 14,16,50,51,70 | 189 | |||||||
23.09.2013 | 4/5 | 01,30,46,70,80 | 1600 |
No comments:
Post a Comment